ICO/IDO
| Project | Initial cap | Raise | Category | When |
|---|---|---|---|---|
![]() Solak GPT SGPT | 250.60K | $100,000 | DeFi | TBA |
![]() UKISS KISS | 0.00 | $0 | Blockchain Service | TBA |
![]() CloudVerse | 0.00 | $0 | GameFi | TBA |
![]() Rapidchain RAPID | 1.21M | $0 | Blockchain | TBA |
![]() Tortle Ninja TORTLE | 0.00 | $150,000 | DeFi | TBA |
![]() Arakis AURICS | 406.00K | $75,000 | Social | TBA |
![]() Lussa LUSSA | 0.00 | $200,000 | GameFi | TBA |
![]() SOLSTORM STORM | 0.00 | $450,000 | DeFi | TBA |
![]() NetWorth NTWH | 0.00 | $300,000 | Blockchain Service | TBA |
![]() MC²Fi MC2Fi | 1.53M | $325,000 | DeFi | TBA |
![]() RWA RWA | 0.00 | $300,000 | DeFi | TBA |
![]() MemeProf PROF | 345.00K | $200,000 | Meme | TBA |
![]() Gunstorm GUNS | 0.00 | $0 | GameFi | TBA |
![]() Realm Hunter | 0.00 | $0 | TBA | |
![]() Axen AXEN | 0.00 | $100,000 | Blockchain Service | TBA |
![]() Ginger Joy Games | 0.00 | $0 | GameFi | TBA |
![]() Battleworld | 0.00 | $0 | GameFi | TBA |
![]() Domenation | 0.00 | $0 | GameFi | TBA |
![]() CosmicFactions COSMIC | 564.00K | $0 | GameFi | TBA |
![]() Plots.Finance VLND | 0.00 | $0 | DeFi | TBA |
![]() Enso ENSO | 0.00 | $0 | Blockchain Service | TBA |
![]() Matera | 0.00 | $0 | Blockchain Service | TBA |
![]() Zoth ZOTH | 0.00 | $300,000 | Payments | TBA |
![]() ChainHealth CHHL | 413.00K | $350,000 | Blockchain Service | TBA |
![]() BridgeM BDGM | 416.67K | $150,000 | Blockchain Infrastructure | TBA |
![]() BitSport BITP | 960.00K | $100,000 | GameFi | TBA |
![]() Shutdown FUSE | 0.00 | $0 | GameFi | 2024-05-09 |
![]() FullHouse FH | 11.00M | $549,999.5 | Blockchain Service | 2024-12-17 |
![]() Scorefam SFT | 325.00K | $100,000 | GameFi | TBA |
![]() Hunter AI HUNTR | 0.00 | $0 | Blockchain Service | TBA |
![]() Mechaversus MechaX | 0.00 | $0 | GameFi | TBA |
![]() Tilted TLT | 3.06M | $100,000 | GameFi | TBA |
![]() Fortified X FXAS | 350.00K | $400,000 | DeFi | 2024-11-25 |
![]() HHMC HHMC | 265.00K | $30,000 | GameFi | 2024-09-25 |
![]() Honeypot Finance HPOT | 0.00 | $269,000 | DeFi | TBA |
![]() Fable Platform LORE | 0.00 | $1,500,000 | DeFi | 2024-11-15 |
![]() Community Gaming | 0.00 | $1,500,000 | GameFi | TBA |
![]() Galactica GNET | 0.00 | $0 | Blockchain | TBA |
![]() FateAdventure LING | 0.00 | $255,000 | GameFi | TBA |
![]() LemonJet LJT | 1.20M | $120,000 | Blockchain Service | TBA |
![]() Lobster LOB | 0.00 | $0 | DeFi | TBA |
![]() Bixplorer BXE | 0.00 | $0 | Blockchain Service | TBA |
![]() AniLife AI LAID | 549.00K | $0 | GameFi | TBA |
![]() TapTap | 0.00 | $0 | GameFi | TBA |
![]() Datai Network DATAI | 0.00 | $0 | Blockchain Service | TBA |
![]() Fluid Protocol FPT | 0.00 | $2,000,000 | DeFi | 2024-11-04 |
![]() Tea-Fi TEA | 4.64M | $250,000 | DeFi | TBA |
![]() LAGOON | 0.00 | $0 | DeFi | TBA |
![]() joi joi | 0.00 | $0 | Blockchain Service | TBA |
![]() Arbus ARBUS | 0.00 | $150,000 | Blockchain Service | TBA |
![]() Seraphnet DLLM | 0.00 | $1,500,000 | Blockchain Infrastructure | TBA |
![]() Chain Crisis CRISIS | 0.00 | $112,500 | GameFi | 2024-12-13 |
![]() CashFlowApp CFA | 0.00 | $0 | Blockchain Service | TBA |
![]() VictoryChain VICTRY | 296.88K | $0 | Blockchain | TBA |
![]() Asset Chain ASSET | 0.00 | $0 | Chain | 2025-03-01 |
![]() AgentsGPT AIGPT | 0.00 | $0 | DeFi | TBA |
![]() TerpLayer TERP | 0.00 | $1,000,000 | DeFi | TBA |
![]() Hedgecast AI HEDGE | 0.00 | $0 | Blockchain Service | TBA |
![]() Skald AI SKALD | 175.00K | $200,000 | Blockchain Service | 2025-03-18 |
![]() Amplifi AIFI | 0.00 | $0 | DeFi | TBA |
![]() Ghost Drive GD | 0.00 | $0 | Blockchain Service | TBA |
![]() Metakraft KRAFT | 0.00 | $0 | Blockchain Service | TBA |
![]() Fluxion | 0.00 | $0 | Blockchain Service | TBA |
![]() ZkAGI ZkAGI | 0.00 | $0 | Infrastructure | TBA |
![]() The Real Lifestyle TRLCO | 809.78K | $300,000 | CeFi | TBA |
![]() Axone AXONE | 0.00 | $0 | Blockchain | TBA |
![]() Volmex Finance | 0.00 | $1,500,000 | Blockchain Service | 2025-02-11 |
![]() Fractality | 0.00 | $1,000,000 | DeFi | TBA |
![]() HashBurn HBURN | 0.00 | $0 | GameFi | TBA |
![]() iRender IRD | 0.00 | $0 | Blockchain Service | TBA |
![]() Kii Chain KII | 0.00 | $0 | Payments | TBA |
![]() Radardrop RDAI | 599.13K | $749,999 | Blockchain Service | TBA |
![]() Jade City JCT | 0.00 | $0 | Blockchain Service | TBA |
![]() Blockbites EAT | 0.00 | $0 | Blockchain Service | TBA |
![]() AIRO AIRO | 0.00 | $0 | Blockchain Service | TBA |
![]() NitroDome NTD | 867.60K | $150,000 | GameFi | 2025-03-07 |
![]() Pix.Fun PIX | 255.00K | $0 | Blockchain Service | TBA |
![]() ETHA Lend ETHA | 0.00 | $600,000 | DeFi | 2021-03-05 |
![]() CoverCompared CVR | 520.48K | $150,000 | Blockchain Service | 2021-01-21 |
![]() VALA | 0.00 | $1,000,000 | Social | TBA |
![]() Aimagine AIMG | 1.70M | $500,001 | Blockchain Service | TBA |
![]() Skate SKATE | 0.00 | $1,000,000 | Blockchain Infrastructure | TBA |
![]() Pulsebot AI PBT | 434.00K | $350,000 | Meme | 2025-05-29 |
![]() AI Telegraph AITG | 487.50K | $150,000 | DeFi | TBA |
![]() The Go! Project (GOXP) GOXP | 0.00 | $0 | Blockchain Service | 2024-07-04 |
![]() FanX FX | 0.00 | $0 | DeFi | TBA |
![]() Kaleido Finance KLD | 0.00 | $0 | DeFi | TBA |
![]() RWALayer VIRTUALAI | 0.00 | $0 | Blockchain Service | TBA |
![]() Airas AIRAS | 1.18M | $350,000 | RWA | 2025-06-07 |
![]() Friendly Giant AI GIANTAI | 550.00K | $150,000 | Meme | 2025-11-05 |
![]() DecentralGPT DGC | 0.00 | $0 | AI | TBA |
![]() AICre8 AICRE8 | 0.00 | $0 | Blockchain Service | TBA |
![]() KeetaAI KEETA | 0.00 | $0 | Blockchain Service | TBA |
![]() Xorion Network XOR | 3.00M | $150,000 | Blockchain | 2025-08-27 |
![]() Kuvi.ai KUVI | 0.00 | $100,000 | DeFi | TBA |
![]() Khugaverse KOIN | 0.00 | $0 | GameFi | TBA |
![]() Gambit GAMBIT | 0.00 | $0 | Blockchain Service | TBA |
![]() FacilPay FACIL | 0.00 | $0 | Blockchain Service | TBA |
![]() AltsDaddy DDY | 0.00 | $0 | Blockchain Service | TBA |
![]() Quranium QRN | 0.00 | $0 | Blockchain | TBA |



































































































