ICO/IDO
| Project | Initial cap | Raise | Category | When |
|---|---|---|---|---|
![]() Solak GPT SGPT | 250.60K | $100,000 | DeFi | TBA |
![]() UKISS KISS | 0.00 | $0 | Blockchain Service | TBA |
![]() CloudVerse | 0.00 | $0 | GameFi | TBA |
![]() Rapidchain RAPID | 1.21M | $0 | Blockchain | TBA |
![]() Tortle Ninja TORTLE | 0.00 | $150,000 | DeFi | TBA |
![]() Arakis AURICS | 406.00K | $75,000 | Social | TBA |
![]() Lussa LUSSA | 0.00 | $200,000 | GameFi | TBA |
![]() SOLSTORM STORM | 0.00 | $450,000 | DeFi | TBA |
![]() NetWorth NTWH | 0.00 | $300,000 | Blockchain Service | TBA |
![]() MC²Fi MC2Fi | 1.53M | $325,000 | DeFi | TBA |
![]() RWA RWA | 0.00 | $300,000 | DeFi | TBA |
![]() MemeProf PROF | 345.00K | $200,000 | Meme | TBA |
![]() Gunstorm GUNS | 0.00 | $0 | GameFi | TBA |
![]() Realm Hunter | 0.00 | $0 | TBA | |
![]() Axen AXEN | 0.00 | $100,000 | Blockchain Service | TBA |
![]() Ginger Joy Games | 0.00 | $0 | GameFi | TBA |
![]() Battleworld | 0.00 | $0 | GameFi | TBA |
![]() Domenation | 0.00 | $0 | GameFi | TBA |
![]() CosmicFactions COSMIC | 564.00K | $0 | GameFi | TBA |
![]() Plots.Finance VLND | 0.00 | $0 | DeFi | TBA |
![]() Enso ENSO | 0.00 | $0 | Blockchain Service | TBA |
![]() Matera | 0.00 | $0 | Blockchain Service | TBA |
![]() Zoth ZOTH | 0.00 | $300,000 | Payments | TBA |
![]() ChainHealth CHHL | 413.00K | $350,000 | Blockchain Service | TBA |
![]() BridgeM BDGM | 416.67K | $150,000 | Blockchain Infrastructure | TBA |
![]() BitSport BITP | 960.00K | $100,000 | GameFi | TBA |
![]() Scorefam SFT | 325.00K | $100,000 | GameFi | TBA |
![]() Tilted TLT | 3.06M | $100,000 | GameFi | TBA |
![]() Fortified X FXAS | 350.00K | $400,000 | DeFi | 2024-11-25 |
![]() Honeypot Finance HPOT | 0.00 | $269,000 | DeFi | TBA |
![]() Fable Platform LORE | 0.00 | $1,500,000 | DeFi | 2024-11-15 |
![]() Community Gaming | 0.00 | $1,500,000 | GameFi | TBA |
![]() Galactica GNET | 0.00 | $0 | Blockchain | TBA |
![]() FateAdventure LING | 0.00 | $255,000 | GameFi | TBA |
![]() LemonJet LJT | 1.20M | $120,000 | Blockchain Service | TBA |
![]() Lobster LOB | 0.00 | $0 | DeFi | TBA |
![]() AniLife AI LAID | 549.00K | $0 | GameFi | TBA |
![]() TapTap | 0.00 | $0 | GameFi | TBA |
![]() Fluid Protocol FPT | 0.00 | $2,000,000 | DeFi | 2024-11-04 |
![]() Tea-Fi TEA | 4.64M | $250,000 | DeFi | TBA |
![]() LAGOON | 0.00 | $0 | DeFi | TBA |
![]() joi joi | 0.00 | $0 | Blockchain Service | TBA |
![]() Arbus ARBUS | 0.00 | $150,000 | Blockchain Service | TBA |
![]() Seraphnet DLLM | 0.00 | $1,500,000 | Blockchain Infrastructure | TBA |
![]() Asset Chain ASSET | 0.00 | $0 | Chain | 2025-03-01 |
![]() TerpLayer TERP | 0.00 | $1,000,000 | DeFi | TBA |
![]() Ghost Drive GD | 0.00 | $0 | Blockchain Service | TBA |
![]() The Real Lifestyle TRLCO | 809.78K | $300,000 | CeFi | TBA |
![]() Volmex Finance | 0.00 | $1,500,000 | Blockchain Service | 2025-02-11 |
![]() Fractality | 0.00 | $1,000,000 | DeFi | TBA |
![]() Radardrop RDAI | 599.13K | $749,999 | Blockchain Service | TBA |
![]() Jade City JCT | 0.00 | $0 | Blockchain Service | TBA |
![]() Blockbites EAT | 0.00 | $0 | Blockchain Service | TBA |
![]() Pix.Fun PIX | 255.00K | $0 | Blockchain Service | TBA |
![]() VALA | 0.00 | $1,000,000 | Social | TBA |
![]() Aimagine AIMG | 1.70M | $500,001 | Blockchain Service | TBA |
![]() Skate SKATE | 0.00 | $1,000,000 | Blockchain Infrastructure | TBA |
![]() Pulsebot AI PBT | 434.00K | $350,000 | Meme | 2025-05-29 |
![]() AI Telegraph AITG | 487.50K | $150,000 | DeFi | TBA |
![]() The Go! Project (GOXP) GOXP | 0.00 | $0 | Blockchain Service | 2024-07-04 |
![]() FanX FX | 0.00 | $0 | DeFi | TBA |
![]() Kaleido Finance KLD | 0.00 | $0 | DeFi | TBA |
![]() RWALayer VIRTUALAI | 0.00 | $0 | Blockchain Service | TBA |
![]() Airas AIRAS | 1.18M | $350,000 | RWA | 2025-06-07 |
![]() Friendly Giant AI GIANTAI | 550.00K | $150,000 | Meme | 2025-11-05 |
![]() DecentralGPT DGC | 0.00 | $0 | AI | TBA |
![]() AICre8 AICRE8 | 0.00 | $0 | Blockchain Service | TBA |
![]() KeetaAI KEETA | 0.00 | $0 | Blockchain Service | TBA |
![]() Xorion Network XOR | 3.00M | $150,000 | Blockchain | 2025-08-27 |
![]() Kuvi.ai KUVI | 0.00 | $100,000 | DeFi | TBA |
![]() Khugaverse KOIN | 0.00 | $0 | GameFi | TBA |
![]() Gambit GAMBIT | 0.00 | $0 | Blockchain Service | TBA |
![]() FacilPay FACIL | 0.00 | $0 | Blockchain Service | TBA |
![]() AltsDaddy DDY | 0.00 | $0 | Blockchain Service | TBA |
![]() Quranium QRN | 0.00 | $0 | Blockchain | TBA |
![]() FilmFund FFA | 0.00 | $0 | Blockchain Service | TBA |
![]() BOREDTOPIA BCT | 2.70M | $100,000 | GameFi | 2025-11-21 |
![]() Decentra Fans DFAN | 0.00 | $0 | Blockchain Service | TBA |
![]() AAA C(H+A)RM AAA | 2.42M | $150,000 | AI | 2025-11-24 |
![]() zkStable PRIVACY | 0.00 | $0 | DeFi | TBA |
![]() MiRA CAML | 7.50M | $450,000 | RWA | 2025-11-19 |
![]() Kazar Games KZR | 0.00 | $0 | GameFi | TBA |
![]() Chainers CHU | 0.00 | $0 | GameFi | 2025-12-07 |
![]() SecantX AI SECA | 0.00 | $300,000 | Analytics Platform | 2025-12-03 |
![]() Neurolov NLOV | 0.00 | $0 | Blockchain Service | TBA |
![]() ZNS Connect ZNS | 0.00 | $0 | Blockchain Service | TBA |
![]() Next Basket NEBA | 1.94M | $0 | Blockchain Service | TBA |
![]() Drake | 0.00 | $0 | DeFi | TBA |
![]() Rekt Games RKT | 0.00 | $0 | GameFi | TBA |
![]() AntDrop ANT | 0.00 | $0 | Blockchain Service | TBA |
![]() NOYA.ai NOYA | 1.40M | $1,250,000 | Analytics Platform | 2026-01-27 |
![]() Memesteroid ROID | 0.00 | $0 | Meme | TBA |
![]() Glunity GLUN | 0.00 | $0 | Blockchain Service | TBA |
![]() OpenDelta USDO | 0.00 | $0 | DeFi | TBA |
![]() Diffuse Protocol DIFF | 0.00 | $0 | Brokerage | TBA |
![]() Micro.Fun MICRO | 214.50K | $75,000 | GameFi | 2026-06-23 |
![]() Mavro Asset Ecosystem MAVRO | 0.00 | $0 | DeFi | TBA |
![]() SIXR Cricket SIXR | 3.65M | $0 | GameFi | 2026-07-01 |
![]() Lithosphere LITHO | 0.00 | $0 | Blockchain | TBA |
![]() Umia UMIA | 0.00 | $0 | Launchpad | TBA |



































































































