Investmentfonds
Zeilen anzeigen
100
| Name | Ebene | Portfolio | Privatanleger-ROI | Durchschn. Runden-Finanzierung |
|---|---|---|---|---|
![]() Polychain Capital | 1 | 181 | 34x | $3-10M |
![]() Pantera Capital | 1 | 191 | 259x | $3-10M |
![]() BlackRock | 1 | 4 | 3.4x | N/A |
![]() Sequoia Capital | 1 | 72 | 5.3x | $3-10M |
![]() ConsenSys | 1 | 53 | 35.1x | $10-20M |
![]() Balaji Srinivasan | 1 | 121 | 15.5x | $3-10M |
![]() Delphi Digital | 1 | 114 | 670x | $3-10M |
![]() Coinbase Ventures | 1 | 387 | 19.8x | $3-10M |
![]() Blockchain Capital | 1 | 119 | 29.3x | $20-50M |
![]() Circle | 1 | 91 | 10.2x | $3-10M |
![]() Paradigm | 1 | 87 | 1.7Kx | $10-20M |
![]() DragonFly Capital | 1 | 142 | 37.7x | $3-10M |
![]() Y Combinator | 1 | 64 | 5.4x | $3-10M |
![]() The Spartan Group | 1 | 174 | 23.9x | $3-10M |
![]() Binance Labs | 1 | 211 | 17.8x | $3-10M |
![]() Vitalik Buterin | 1 | 6 | 0.02x | $10-20M |
![]() HashKey Capital | 1 | 224 | 6.4x | $3-10M |
![]() Galaxy | 1 | 106 | 1.2Kx | $20-50M |
![]() Multicoin Capital | 1 | 133 | 424x | $3-10M |
![]() Andreessen Horowitz (a16z) | 1 | 164 | 892x | $3-10M |
![]() Genblock Capital | 2 | 127 | 1.4x | $3-10M |
![]() Shima Capital | 2 | 247 | 1.2x | $3-10M |
![]() The LAO | 2 | 74 | 1.9x | $3-10M |
![]() Alliance DAO | 2 | 48 | 7.9x | $3-10M |
![]() 1confirmation | 2 | 39 | 1.7Kx | $3-10M |
![]() 6th Man Ventures | 2 | 64 | 9.2x | $3-10M |
![]() Ribbit Capital | 2 | 34 | 3.4x | $20-50M |
![]() IoTeX | 2 | 8 | 0.01x | $1-3M |
![]() Draper Dragon | 2 | 42 | 2.6x | $3-10M |
![]() IOSG | 2 | 106 | 5.1x | $20-50M |
![]() CMT Digital | 2 | 104 | 1.6Kx | $3-10M |
![]() Polygon Ventures | 2 | 117 | 2.8x | $1-3M |
![]() Solana Ventures | 2 | 127 | 2.2x | $3-10M |
![]() Ascensive Assets | 2 | 55 | 1.2x | $3-10M |
![]() Amber Group | 2 | 47 | 5.8x | $3-10M |
![]() Jump Capital | 2 | 85 | 485x | $3-10M |
![]() Hypersphere Ventures | 2 | 77 | 1.4x | $3-10M |
![]() Avalanche Foundation | 2 | 9 | 0.36x | $10-20M |
![]() Morningstar Ventures | 2 | 172 | 4.7x | $3-10M |
![]() The Sandbox | 2 | 11 | 0.22x | $1-3M |
![]() Alchemy | 2 | 40 | 0.5x | $3-10M |
![]() Fenbushi Capital | 2 | 130 | 3.1x | $3-10M |
![]() Wintermute | 2 | 61 | 3.3x | $3-10M |
![]() Polygon Studios | 2 | 45 | 9x | $3-10M |
![]() Maven 11 Capital | 2 | 64 | 824x | $3-10M |
![]() Bain Capital Crypto | 2 | 33 | 69.9x | $3-10M |
![]() DWF Labs | 2 | 60 | 5.7x | $3-10M |
![]() SwissBorg Ventures | 2 | 9 | 1.2x | $3-10M |
![]() Bryan Pellegrino | 2 | 2 | N/A | $3-10M |
![]() Kraken Ventures | 2 | 35 | 2.6x | $3-10M |
![]() IDEO CoLab Ventures | 2 | 59 | 5.9x | $3-10M |
![]() Gate.io | 2 | 61 | 1.1x | $3-10M |
![]() Distributed Global | 2 | 56 | 59x | $3-10M |
![]() Hashed Fund | 2 | 160 | 261x | $3-10M |
![]() Arrington XRP Capital | 2 | 115 | 4x | $3-10M |
![]() CoinFund | 2 | 100 | 61.2x | $3-10M |
![]() Mask Network | 2 | 52 | 4.5x | $1-3M |
![]() DeFiance Capital | 2 | 95 | 3.2x | $3-10M |
![]() Reverie | 2 | 10 | N/A | $1-3M |
![]() Bitscale Capital | 2 | 65 | 5x | $3-10M |
![]() RockawayX | 2 | 31 | 104x | $20-50M |
![]() Mechanism Capital | 2 | 93 | 2.3x | $3-10M |
![]() Arthur Hayes | 2 | 9 | 2.4x | $3-10M |
![]() Sandeep Nailwal | 2 | 86 | 1.4x | $3-10M |
![]() Double Peak | 2 | 81 | 1.2x | $3-10M |
![]() GameFi Ventures | 2 | 12 | 0.03x | $3-10M |
![]() Fabric Ventures | 2 | 64 | 884x | $3-10M |
![]() Digital Currency Group (DCG) | 2 | 227 | 489x | $3-10M |
![]() Electric Capital | 2 | 77 | 1.3Kx | $3-10M |
![]() Epic Games | 2 | 3 | N/A | $20-50M |
![]() Framework Ventures | 2 | 101 | 19.4x | $3-10M |
![]() MEXC | 2 | 67 | 1.6x | $3-10M |
![]() Aptos | 2 | 7 | N/A | $3-10M |
![]() Stani Kulechov | 2 | 58 | 5.1x | $3-10M |
![]() Parachain Ventures | 2 | 53 | 0.58x | $3-10M |
![]() SamsungNext | 2 | 51 | 41.1x | $20-50M |
![]() Sfermion | 2 | 82 | 3.4x | $3-10M |
![]() KuCoin Labs | 2 | 68 | 1.3x | $3-10M |
![]() Continue Capital | 2 | 21 | 10.3x | $20-50M |
![]() ParaFi Capital | 2 | 94 | 9x | $3-10M |
![]() Merit Circle | 2 | 56 | 4.9x | $3-10M |
![]() CMS Holdings | 2 | 155 | 13.3x | $3-10M |
![]() Jump Crypto | 2 | 90 | 13.5x | $10-20M |
![]() Quantstamp | 2 | 21 | 0.68x | $3-10M |
![]() KuCoin Ventures | 2 | 39 | 1.4x | $3-10M |
![]() Yield Guild Games (YGG) | 2 | 56 | 1x | $10-20M |
![]() OKX Ventures | 2 | 147 | 0.81x | $20-50M |
![]() C² Ventures | 2 | 41 | 7.5x | $3-10M |
![]() Lightspeed Venture Partners | 2 | 59 | 4.5x | $10-20M |
![]() Blockchain.com | 2 | 34 | 14.2x | $20-50M |
![]() GBV Capital | 2 | 170 | 2.3x | $3-10M |
![]() Tether | 2 | 5 | 0.96x | $20-50M |
![]() Animoca Brands | 2 | 345 | 9.1x | $3-10M |
![]() NGC Ventures | 2 | 258 | 7.9x | $3-10M |
![]() 1kx | 2 | 75 | 0.7x | $3-10M |
![]() Kenetic Capital | 2 | 122 | 239x | $3-10M |
![]() Republic | 2 | 65 | 26.7x | $3-10M |
![]() Nascent | 2 | 51 | 9.1x | $3-10M |
![]() Mirana Ventures | 2 | 80 | 4.9x | $3-10M |
![]() Tribe Capital | 2 | 49 | 2.8x | $3-10M |



































































































