Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
Non-Playable Coin NPC | $0.02512412 | -1.44% | $6.83M | $201.61M | 8.05B | |
Pandora PANDORA | $1,899.76 | -0.67% | $822.80K | $18.99M | 10.00K | |
Asterix Labs ASTX | $630.6664 | -2.88% | $32.23K | $6.29M | 10.00K | |
DeFrogs DEFROGS | $184.1799 | -1.66% | $45.45K | $1.84M | 10.00K | |
MYSTCL MYST | $175.7977 | -0.55% | $1.74K | $1.23M | 7.00K | |
Pandora Finance PNDR | $0.02820819 | -2.36% | $14.33K | $945.35K | 33.51M | |
Baseic BASEIC | $34.9974 | +0.23% | 0 | |||
Yes. YES | $6.8717 | +16.37% | $24.91K | |||
gh0stc0in GHOST | $0.01409941 | -0.22% | $115.49 | |||
MINER MINER | $206.0742 | -20.47% | $83.50K | |||
LIBERTAS OMNIBUS LIBERTAS | $6.6258 | +0.7% | $114.66 | |||
404WHEELS 404WHEELS | $11.3339 | $142.20 | ||||
Palette PLT | $660.8182 | -12.13% | $285.43K | |||
SHEboshis SHEB | $56.8750 | +0.51% | $200.59 | |||
ERROR404 PNF | ||||||
Plumpy Dragons LOONG |