Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
AtPay ATPAY | $0.26765138 | -7.14% | $11.72K | $7.91M | 30.00M | |
Solcial SLCL | $0.00506986 | -2.18% | $331.12 | $4.53M | 893.98M | |
FRAKT FRKT | $0.20570394 | -31.72% | $4.24K | $1.57M | 7.62M | |
Heavenland HTO | $0.00207516 | +5.24% | $806.23 | $643.48K | 310.09M | |
Kitty Coin Solana KITTY | $0.00088373 | -18.65% | $14.53K | $405.62K | 419.93M | |
Jungle DeFi JFI | $0.14057604 | -0.57% | $160.26 | $281.09K | 2.00M | |
Acumen ACM | $1.6725 | +4.48% | $49.86K | $217.30K | 130.00K | |
Solex Finance SLX | $0.01193379 | +7% | $7.88 | $83.54K | 7.00M | |
KushCoin KUSH | $0.00007439 | +13.19% | 0 | $30.93K | 415.81M | |
NeoNomad NNI | $0.00180623 | -6.82% | $26.39 | $14.49K | 8.02M | |
Kurobi KURO | $0.00028932 | +5.13% | $325.34 | $7.51K | 25.97M | |
Solyard Finance YARD | $0.00003742 | $11.81 | $2.71K | 72.50M | ||
ApeXit Finance APEX | $0.01292511 | -0.47% | $631.68 | |||
ChikinCoin CKC | $0.00007579 | +3.82% | $595.88 | |||
UPFI Network UPS | $0.00012100 | -10.05% | $58.04 | |||
basis.markets BASIS | $0.00425827 | +0.02% | 0 | |||
SolDate Token DATE | $0.00056208 | |||||
Nirvana ANA ANA | $0.05785353 | +1.47% | $78.17 | |||
Catalina Whales Index WHALES | $0.34989754 | +15.47% | $3.45K | |||
Solster STR | $0.00389145 | +0.4% | $1.95K | |||
Solum SOLUM | $0.00002252 | |||||
DAWG DAWG | $0.00647761 | +8.22% | $590.43 | |||
Almond ALM | $0.00000061 | |||||
BAPE Social Club BAPE | $0.00028422 | +20.83% | $0.83 | |||
Final Frontier FRNT | $0.00017205 | -1.01% | $95.06 | |||
Krill KRILL | $0.00013880 | -0.01% | 0 | |||
BofB BOFB | $0.00026214 | $0.01 | ||||
WOOP WOOP | $0.00044806 | +4.91% | $230.56 | |||
Maneki-neko NEKI | $0.00003047 | -0.09% | $3.87 | |||
Galaxy GLXY | $0.00149563 | +0.01% | $17.73 | |||
Solily Protocol LILY | $0.00012779 | -0.05% | $0.25 | |||
DeFi Land Gold GOLDY | $0.00002801 | -0.36% | $119.44 | |||
Gary GARY | $0.21022094 | +14.2% | 0 | |||
Solar SOLAR | $0.02209661 | +184.21% | $37.49K | |||
Wrapped ALGO XALGO | $0.46436268 | +14.87% | $316.46 | |||
Okay Bears Floor Index OKAYB | $3.8711 | +14.14% | $1.74 | |||
Duck Punkz Universe Floor Index DPUNKZ | $3.5947 | $14.68 | ||||
MetaToken MTK | $0.00191897 | -7.38% | $36.47K | |||
HolyGrails HOLY | $0.00469667 | -10.09% | $1.05K | |||
Poglana POG | $0.000000002 | +2.37% | $16.41 | |||
Boo BOO | $0.0000000003 | +14.04% | $8.25 | |||
Player 2 DEO | $0.15235358 | -0.76% | $75.01 | |||
Secret Skellies Society $CRYPT | $0.00404347 | +12.77% | $287.37 | |||
KITTI KITTI | $0.0000000005 | +39.6% | $464.55 | |||
Synex Coin MINECRAFT | $0.00012750 | $65.31 | ||||
MMA Gaming MMA | $0.00632659 | $16.19 | ||||
Boxch BOXCH | $0.00000002 | 0 | ||||
PEBO PEBO | $0.00015611 | +2.08% | 0 | |||
Schmuserkadser KAD | $0.00010640 | +16.11% | $76.47K | |||
Dynasty Wars DWARS | $0.22392262 | +0.17% | $33.58K | |||
DON DON DONKI DONKI | $0.00038771 | -23.61% | $18.74K | |||
Sol Vision Pro VISION | $0.00011054 | -10.1% | $23.44K | |||
doginwotah WATER | $0.00002441 | +18.8% | $1.03K | |||
Pepe (SOL) PEPE | $0.00000098 | +9.64% | $722.33K | |||
This Is The One THEONE | $0.00001464 | +16.89% | $308.84 | |||
Catfish CATFISH | $0.00023309 | +29% | $204.38K | |||
Akita Inu AKT | $0.00011524 | -28.92% | $58.92K | |||
HAT HAT | ||||||
BabyMyro BABYMYRO | ||||||
Welsh Corgi CORGI | ||||||
Azure Wallet AZURE | ||||||
Balloonsville AIR AIR | $0.00063057 | +9.72% | $0.99 | |||
The OG Cheems Inu OGCINU | ||||||
Pulsr PULSR | ||||||
Smudge The Cat SCAT | ||||||
Killer Bean BEAN | $0.00099897 | |||||
LICKGOAT LICK | ||||||
ChooseRich RICH | ||||||
ChainPulse CP | ||||||
Oracle Bot ORACLE | ||||||
Solar Swap SOLAR | ||||||
dogwifscarf WIFS | ||||||
SOLAMB SOLAMB |