Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply |
---|---|---|---|---|---|
![]() Santos FC Fan Token SANTOS | $2.7239 | +4.01% | $28.73M | $18.38M | 6.75M |
![]() Paris Saint-Germain Fan Token PSG | $2.1906 | -0.57% | $3.65M | $16.50M | 7.53M |
![]() FC Barcelona Fan Token BAR | $1.7393 | -0.39% | $1.96M | $16.22M | 9.33M |
![]() Alpine F1 Team Fan Token ALPINE | $0.88993746 | -1.12% | $1.55M | $16.02M | 18.00M |
![]() Lazio Fan Token LAZIO | $1.0209 | -1.4% | $3.72M | $12.76M | 12.50M |
![]() Argentine Football Association Fan Token ARG | $0.63898739 | -1.32% | $1.64M | $12.70M | 19.87M |
![]() FC Porto PORTO | $1.0203 | -0.52% | $1.66M | $11.02M | 10.80M |
![]() Galatasaray Fan Token GAL | $1.5760 | +0.64% | $174.97K | $10.64M | 6.75M |
![]() Juventus Fan Token JUV | $1.0770 | -0.73% | $4.54M | $9.43M | 8.75M |
![]() Manchester City Fan Token CITY | $1.0891 | -0.8% | $1.37M | $9.06M | 8.32M |
![]() Atletico De Madrid Fan Token ATM | $1.2498 | -0.52% | $848.27K | $8.21M | 6.57M |
![]() AC Milan Fan Token ACM | $0.90820350 | -1.39% | $861.69K | $6.41M | 7.06M |
![]() Inter Milan Fan Token INTER | $0.84692259 | +6.32% | $132.78K | $6.35M | 7.50M |
![]() OG Fan Token OG | $4.3178 | -2.39% | $18.25M | $5.98M | 1.38M |
![]() Napoli Fan Token NAP | $0.94050489 | +7.33% | $61.64K | $3.97M | 4.22M |
![]() Tottenham Hotspur Fan Token SPURS | $0.54789543 | -0.18% | $666.27K | $3.59M | 6.55M |
![]() Trabzonspor Fan Token TRA | $0.52049129 | -0.31% | $8.39K | $3.41M | 6.54M |
![]() Arsenal Fan Token AFC | $0.49740652 | +0.14% | $115.25K | $3.10M | 6.23M |
![]() Portugal National Team Fan Token POR | $0.80205665 | +0.33% | $115.18K | $2.88M | 3.58M |
![]() AS Roma Fan Token ASR | $1.2191 | -2% | $1.50M | $2.60M | 2.14M |
![]() Valencia CF Fan Token VCF | $0.20218805 | -0.36% | $57.07K | $2.02M | 10.00M |
![]() Italian National Football Team Fan Token ITA | $0.36108630 | -1.16% | $4.35K | $1.12M | 3.11M |
![]() Everton Fan Token EFC | $0.22208687 | +1.31% | $57.21K | $1.09M | 4.93M |
![]() Aston Martin Cognizant Fan Token AM | $0.29450537 | +3.18% | $60.49 | $816.77K | 2.77M |
![]() Göztepe S.K. Fan Token GOZ | $0.24690451 | -0.21% | $1.28K | $810.45K | 3.28M |
![]() Alfa Romeo Racing ORLEN Fan Token SAUBER | $0.28358324 | +2.15% | $55.92K | $789.58K | 2.78M |
![]() Spain National Football Team Fan Token SNFT | $0.03131302 | -0.48% | $54.79K | $760.20K | 24.28M |
![]() Brazil National Football Team Fan Token BFT | $0.02343908 | +5.34% | $56.68K | $697.69K | 29.89M |
![]() Aston Villa Fan Token AVL | $0.42029516 | -6.57% | $3.13M | $696.96K | 1.66M |
![]() LoungeM LZM | $0.00654680 | -5% | $619.43 | $623.09K | 95.17M |
![]() Flamengo Fan Token MENGO | $0.09338648 | +2.13% | $193.11K | $526.45K | 5.64M |
![]() AS Monaco Fan Token ASM | $0.27318385 | +0.03% | $55.38K | $392.66K | 1.44M |
![]() Croatian FF Fan Token VATRENI | $0.27420243 | +1.03% | $3.94K | $314.39K | 1.15M |
![]() S.C. Corinthians Fan Token SCCP | $0.05890894 | +2.38% | $52.46K | $223.82K | 3.82M |
![]() Leeds United Fan Token LUFC | $0.04324744 | +0.06% | $55.28K | $120.92K | 2.81M |
![]() Rangers Fan Token RFT | $0.00689857 | +91.51% | $6.15K | $103.99K | 20.00M |
![]() Clube Atlético Mineiro Fan Token GALO | $0.03820070 | +5.81% | $3.34K | $103.05K | 2.70M |
![]() Sao Paulo FC Fan Token SPFC | $0.04919065 | +4.68% | $56.13K | $94.21K | 1.92M |
![]() Istanbul Basaksehir Fan Token IBFK | $0.06429430 | +10.28% | $863.74 | $89.84K | 1.40M |
![]() Alanyaspor Fan Token ALA | $0.05380098 | +3.46% | $139.90 | $72.13K | 1.34M |
![]() PRIMAL PRIMAL | $0.00002080 | -6.57% | $2.68K | $59.98K | 2.88B |
![]() Crystal Palace Fan Token CPFC | $0.03989764 | +1.39% | $54.64K | $53.53K | 1.34M |
![]() Peruvian National Football Team Fan Token FPFT | $0.00142787 | -0.01% | $2.61 | $35.47K | 24.84M |
![]() PARMA Fan Token PARMA | $0.00820664 | +5.37% | $16.78K | $31.23K | 3.72M |
![]() Fenerbahçe Token FB | $0.55797689 | 0 | 0 | ||
![]() P00LS 00 | $0.02031549 | -0.48% | $128.31K | ||
![]() Winnerz WNZ | $0.02495844 | -0.09% | $2.08K | ||
![]() DeFinder Capital DFC | $0.11073320 | +0.4% | $115.91K | ||
![]() PepManCity PEPMCITY |