Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
Alpine F1 Team Fan Token ALPINE | $1.3777 | +0.06% | $2.10M | $24.99M | 18.00M | |
Paris Saint-Germain Fan Token PSG | $3.4104 | +5.22% | $11.54M | $23.79M | 6.95M | |
Santos FC Fan Token SANTOS | $3.3336 | -2.38% | $9.08M | $22.67M | 6.75M | |
FC Barcelona Fan Token BAR | $2.3608 | -0.35% | $4.74M | $21.87M | 9.19M | |
Lazio Fan Token LAZIO | $1.5547 | +0.19% | $3.01M | $19.54M | 12.50M | |
FC Porto PORTO | $1.6161 | -1.05% | $1.87M | $17.57M | 10.80M | |
Manchester City Fan Token CITY | $1.9334 | +0.61% | $1.47M | $15.69M | 8.07M | |
Argentine Football Association Fan Token ARG | $0.78459929 | -2.76% | $956.16K | $15.58M | 19.87M | |
Atletico De Madrid Fan Token ATM | $2.2538 | +6.95% | $4.64M | $12.87M | 5.74M | |
Juventus Fan Token JUV | $1.6313 | +1.84% | $2.37M | $12.55M | 7.63M | |
Galatasaray Fan Token GAL | $1.7195 | +1.98% | $244.72K | $11.31M | 6.57M | |
AC Milan Fan Token ACM | $1.5624 | -0.43% | $920.49K | $10.49M | 6.68M | |
Tottenham Hotspur Fan Token SPURS | $1.3164 | -1.56% | $500.72K | $8.24M | 6.26M | |
Inter Milan Fan Token INTER | $1.1979 | -1.7% | $132.93K | $8.01M | 6.70M | |
OG Fan Token OG | $4.7905 | -1.13% | $8.01M | $6.66M | 1.38M | |
Arsenal Fan Token AFC | $0.80141833 | -2.48% | $116.05K | $4.79M | 5.97M | |
Napoli Fan Token NAP | $1.1916 | -1.53% | $55.91K | $4.73M | 3.97M | |
Trabzonspor Fan Token TRA | $0.73026318 | -0.44% | $117.59K | $4.71M | 6.44M | |
AS Roma Fan Token ASR | $2.0488 | +2.69% | $3.13M | $4.45M | 2.14M | |
Valencia CF Fan Token VCF | $0.39075738 | -1.95% | $54.57K | $3.91M | 10.00M | |
Portugal National Team Fan Token POR | $0.85801529 | -1% | $154.81K | $3.13M | 3.65M | |
Italian National Football Team Fan Token ITA | $0.73465330 | +1.66% | $1.14K | $2.10M | 2.86M | |
Everton Fan Token EFC | $0.49739117 | -2.58% | $57.38K | $1.72M | 3.45M | |
Flamengo Fan Token MENGO | $0.28367891 | +2.25% | $395.20K | $1.61M | 5.64M | |
Göztepe S.K. Fan Token GOZ | $0.45832729 | +4.12% | $5.61K | $1.37M | 2.98M | |
Alfa Romeo Racing ORLEN Fan Token SAUBER | $0.42064649 | -2.25% | $52.56K | $1.17M | 2.78M | |
Aston Villa Fan Token AVL | $0.92215301 | -7.81% | $4.29K | $1.17M | 1.25M | |
Aston Martin Cognizant Fan Token AM | $0.41304551 | +2.38% | $334.57 | $1.15M | 2.77M | |
AS Monaco Fan Token ASM | $0.60972142 | -2.24% | $54.25K | $878.78K | 1.44M | |
LoungeM LZM | $0.00622226 | -3.22% | $672.80 | $582.40K | 93.60M | |
Spain National Football Team Fan Token SNFT | $0.02346208 | -11.53% | $55.84K | $569.84K | 24.28M | |
Brazil National Football Team Fan Token BFT | $0.01891343 | +5.6% | $56.63K | $565.67K | 29.89M | |
Croatian FF Fan Token VATRENI | $0.37457737 | +0.97% | $1.30K | $431.20K | 1.15M | |
Clube Atlético Mineiro Fan Token GALO | $0.14261145 | -6.99% | $37.08 | $384.70K | 2.70M | |
S.C. Corinthians Fan Token SCCP | $0.09176491 | -5.44% | $57.24K | $347.71K | 3.79M | |
Istanbul Basaksehir Fan Token IBFK | $0.15310494 | -6.83% | $2.07K | $198.60K | 1.30M | |
Sao Paulo FC Fan Token SPFC | $0.08929772 | -4% | $54.86K | $171.16K | 1.92M | |
Leeds United Fan Token LUFC | $0.06071230 | -6.54% | $53.24K | $170.72K | 2.81M | |
Crystal Palace Fan Token CPFC | $0.12252392 | -6.57% | $53.86K | $164.70K | 1.34M | |
Alanyaspor Fan Token ALA | $0.11355984 | +1.52% | $636.09 | $152.24K | 1.34M | |
PRIMAL PRIMAL | $0.00004384 | +10.19% | $19.09K | $130.87K | 2.88B | |
Rangers Fan Token RFT | $0.00527580 | -12.04% | $130.66 | $105.51K | 20.00M | |
Peruvian National Football Team Fan Token FPFT | $0.00399352 | -0.1% | $52.50K | $99.18K | 24.84M | |
PARMA Fan Token PARMA | $0.01996760 | -9.93% | $49.60K | $74.28K | 3.72M | |
Fenerbahçe Token FB | $0.53966492 | +0.73% | $10.34K | |||
P00LS 00 | $0.03753151 | -5.86% | $153.37K | |||
Winnerz WNZ | $0.02485457 | -2.52% | $1.47K | |||
DeFinder Capital DFC | $0.34146284 | -0.01% | $229.08K | |||
PepManCity PEPMCITY |