| Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
|---|---|---|---|---|---|---|
![]() OG Fan Token OG | $13.1666 | +5.78% | $11.57M | $56.66M | 4.30M | |
![]() Santos FC Fan Token SANTOS | $1.9479 | +0.78% | $5.63M | $26.19M | 13.39M | |
![]() Lazio Fan Token LAZIO | $1.1389 | +0.53% | $1.52M | $14.22M | 12.50M | |
![]() Argentine Football Association Fan Token ARG | $0.70658522 | -0.11% | $1.79M | $14.02M | 19.87M | |
![]() FC Porto PORTO | $1.1809 | -1.25% | $1.14M | $13.41M | 11.33M | |
![]() Paris Saint-Germain Fan Token PSG | $0.91414171 | +2.69% | $6.75M | $11.76M | 12.79M | |
![]() FC Barcelona Fan Token BAR | $0.58911529 | +2.92% | $5.02M | $11.06M | 18.75M | |
![]() Alpine F1 Team Fan Token ALPINE | $0.57724244 | +0.5% | $11.32M | $10.83M | 18.72M | |
![]() Juventus Fan Token JUV | $0.67455052 | +2.83% | $7.17M | $9.00M | 13.26M | |
![]() Manchester City Fan Token CITY | $0.67365422 | +17.79% | $20.62M | $8.50M | 12.40M | |
![]() Galatasaray Fan Token GAL | $1.1453 | +0.61% | $49.18K | $8.28M | 7.23M | |
![]() Atletico De Madrid Fan Token ATM | $0.93516957 | +0.79% | $3.13M | $7.21M | 7.67M | |
![]() AC Milan Fan Token ACM | $0.57039174 | +1.83% | $2.68M | $6.66M | 11.62M | |
![]() Arsenal Fan Token AFC | $0.41961222 | +2.6% | $205.99K | $5.62M | 13.35M | |
![]() Portugal National Team Fan Token POR | $0.57217157 | -0.58% | $146.60K | $4.55M | 7.93M | |
![]() Inter Milan Fan Token INTER | $0.33583960 | +0.51% | $273.04K | $3.62M | 10.79M | |
![]() AS Roma Fan Token ASR | $1.4090 | +3.27% | $5.99M | $3.02M | 2.14M | |
![]() Trabzonspor Fan Token TRA | $0.32505589 | +1.6% | $159.24K | $2.45M | 7.55M | |
![]() Tottenham Hotspur Fan Token SPURS | $0.21134406 | +0.51% | $47.84K | $2.34M | 11.05M | |
![]() Napoli Fan Token NAP | $0.38893947 | +1.84% | $96.66K | $2.04M | 5.21M | |
![]() Valencia CF Fan Token VCF | $0.17741759 | -1.35% | $55.73K | $1.77M | 10.00M | |
![]() Flamengo Fan Token MENGO | $0.08506558 | -0.65% | $47.84K | $1.18M | 13.91M | |
![]() Croatian FF Fan Token VATRENI | $0.74795581 | +11.62% | $49.39K | $924.10K | 1.24M | |
![]() Everton Fan Token EFC | $0.15729776 | -1.48% | $55.81K | $909.05K | 5.78M | |
![]() Göztepe S.K. Fan Token GOZ | $0.22701106 | +3.08% | $49.22K | $851.29K | 3.75M | |
![]() LoungeM LZM | $0.00737957 | +1.56% | $5.63K | $759.85K | 102.97M | |
![]() Italian National Football Team Fan Token ITA | $0.20893115 | +0.85% | $48.16K | $655.05K | 3.11M | |
![]() Aston Martin Cognizant Fan Token AM | $0.19029925 | -1.99% | $41.64K | $528.23K | 2.77M | |
![]() Spain National Football Team Fan Token SNFT | $0.02110457 | +5.07% | $66.86K | $510.66K | 24.28M | |
![]() Alfa Romeo Racing ORLEN Fan Token SAUBER | $0.11675860 | +1.23% | $62.01K | $324.05K | 2.79M | |
![]() Brazil National Football Team Fan Token BFT | $0.01064963 | -1.15% | $56.47K | $317.72K | 29.89M | |
![]() AS Monaco Fan Token ASM | $0.20055657 | -2.55% | $55.56K | $289.01K | 1.44M | |
![]() Aston Villa Fan Token AVL | $0.14589226 | -2.28% | $3.94M | $242.31K | 1.66M | |
![]() S.C. Corinthians Fan Token SCCP | $0.02798704 | +0.41% | $67.82K | $181.70K | 6.50M | |
![]() Clube Atlético Mineiro Fan Token GALO | $0.03276934 | +0.95% | $49.95K | $154.68K | 4.72M | |
![]() Leeds United Fan Token LUFC | $0.03966216 | -4.98% | $56.01K | $129.53K | 3.27M | |
![]() Istanbul Basaksehir Fan Token IBFK | $0.06067388 | +8.17% | $27.71K | $84.93K | 1.40M | |
![]() Alanyaspor Fan Token ALA | $0.04352098 | +8.4% | $34.46K | $82.68K | 1.90M | |
![]() PRIMAL PRIMAL | $0.00002346 | -25.73% | $49.14K | $69.18K | 2.88B | |
![]() Sao Paulo FC Fan Token SPFC | $0.03075384 | -1.48% | $49.99K | $58.90K | 1.92M | |
![]() Rangers Fan Token RFT | $0.00279976 | 0 | 0 | $56.00K | 20.00M | |
![]() Crystal Palace Fan Token CPFC | $0.03411272 | +3.93% | 0 | $45.74K | 1.34M | |
![]() Peruvian National Football Team Fan Token FPFT | $0.00079218 | -29.86% | $49.47K | $19.68K | 24.84M | |
![]() PARMA Fan Token PARMA | $0.00530123 | -6.53% | $43.14K | $19.63K | 3.72M | |
![]() Winnerz WNZ | $0.00007034 | +27.68% | $38.52K | $18.21K | 213.63M | |
![]() Fenerbahçe Token FB | $0.55797689 | 0 | 0 | |||
![]() P00LS 00 | $0.01491613 | -8.54% | $198.66K | |||
![]() DeFinder Capital DFC | $0.08516439 | -3.13% | $59.61K | |||
![]() PepManCity PEPMCITY |