| Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply |
|---|---|---|---|---|---|
![]() Croatian FF Fan Token VATRENI | $1.5040 | -0.54% | $2.22K | $16.85M | 11.25M |
![]() Atletico De Madrid Fan Token ATM | $1.8043 | +30.03% | $21.05M | $15.60M | 8.51M |
![]() OG Fan Token OG | $2.6810 | +6.15% | $8.69M | $11.51M | 4.30M |
![]() Santos FC Fan Token SANTOS | $0.55518348 | +0.73% | $2.43M | $8.93M | 16.09M |
![]() Paris Saint-Germain Fan Token PSG | $0.52081489 | +1.34% | $7.04M | $8.33M | 16.12M |
![]() FC Barcelona Fan Token BAR | $0.27780984 | +5.02% | $4.37M | $7.12M | 25.30M |
![]() Galatasaray Fan Token GAL | $0.85309315 | -0.75% | $35.72K | $6.84M | 7.99M |
![]() Alpine F1 Team Fan Token ALPINE | $0.31451433 | -0.83% | $2.89M | $5.90M | 18.72M |
![]() Lazio Fan Token LAZIO | $0.39845784 | -3.08% | $6.27M | $5.23M | 13.18M |
![]() FC Porto PORTO | $0.44011223 | -3.24% | $1.89M | $4.99M | 11.33M |
![]() Juventus Fan Token JUV | $0.31698071 | +1.45% | $4.63M | $4.94M | 15.61M |
![]() Manchester City Fan Token CITY | $0.36481379 | -1.86% | $2.06M | $4.94M | 13.53M |
![]() Argentine Football Association Fan Token ARG | $0.21799059 | -7.92% | $962.40K | $4.34M | 19.87M |
![]() AC Milan Fan Token ACM | $0.28885573 | -0.51% | $1.20M | $3.94M | 13.63M |
![]() Arsenal Fan Token AFC | $0.15481772 | -2.21% | $166.64K | $3.47M | 22.45M |
![]() Inter Milan Fan Token INTER | $0.20936028 | +0.93% | $82.77K | $2.60M | 12.39M |
![]() Portugal National Team Fan Token POR | $0.17434277 | -6.62% | $242.46K | $2.27M | 12.96M |
![]() AS Roma Fan Token ASR | $0.86636903 | +1.36% | $7.08M | $1.85M | 2.14M |
![]() Valencia CF Fan Token VCF | $0.17741759 | -1.35% | $55.73K | $1.77M | 10.00M |
![]() Trabzonspor Fan Token TRA | $0.16020164 | -1.05% | $6.65K | $1.33M | 8.34M |
![]() Tottenham Hotspur Fan Token SPURS | $0.10123357 | -0.75% | $112.97K | $1.31M | 12.98M |
![]() Napoli Fan Token NAP | $0.19121731 | -0.46% | $58.14K | $1.11M | 5.78M |
![]() LoungeM LZM | $0.00599197 | +128.14% | $9.01K | $864.37K | 144.26M |
![]() Flamengo Fan Token MENGO | $0.02618773 | -3.49% | $3.29K | $471.45K | 18.02M |
![]() Göztepe S.K. Fan Token GOZ | $0.09322952 | +0.04% | $2.14 | $406.85K | 4.36M |
![]() Everton Fan Token EFC | $0.04901753 | -3.56% | $51.26K | $383.80K | 7.69M |
![]() Alfa Romeo Racing ORLEN Fan Token SAUBER | $0.10394761 | -1.16% | $54.81K | $297.96K | 2.86M |
![]() Aston Martin Cognizant Fan Token AM | $0.09611023 | +2.14% | $380.21 | $266.25K | 2.77M |
![]() Italian National Football Team Fan Token ITA | $0.06393773 | +0.01% | $12.85 | $198.90K | 3.11M |
![]() S.C. Corinthians Fan Token SCCP | $0.02743943 | -0.5% | $53.82K | $196.18K | 7.00M |
![]() Clube Atlético Mineiro Fan Token GALO | $0.02970681 | -1.84% | $3.67K | $184.44K | 6.21M |
![]() Brazil National Football Team Fan Token BFT | $0.00313037 | -6.58% | $51.76K | $91.94K | 29.89M |
![]() Leeds United Fan Token LUFC | $0.02708995 | -7.96% | $50.90K | $87.75K | 3.27M |
![]() AS Monaco Fan Token ASM | $0.06035078 | +3.36% | $56.40K | $86.63K | 1.44M |
![]() Spain National Football Team Fan Token SNFT | $0.00330991 | -3.25% | $57.15K | $79.02K | 24.28M |
![]() Alanyaspor Fan Token ALA | $0.02995644 | +13.43% | $2.06K | $70.23K | 2.30M |
![]() Aston Villa Fan Token AVL | $0.03974194 | -1.83% | $1.58M | $65.90K | 1.66M |
![]() PRIMAL PRIMAL | $0.00002065 | -4.6% | $7.22K | $59.54K | 2.88B |
![]() Rangers Fan Token RFT | $0.00279976 | 0 | 0 | $56.00K | 20.00M |
![]() Istanbul Basaksehir Fan Token IBFK | $0.03284086 | -11.1% | $73.79 | $54.43K | 1.66M |
![]() Sao Paulo FC Fan Token SPFC | $0.02751721 | -2.28% | $169.51 | $52.70K | 1.92M |
![]() Crystal Palace Fan Token CPFC | $0.02755926 | -3.15% | $52.84K | $37.16K | 1.34M |
![]() Peruvian National Football Team Fan Token FPFT | $0.00079218 | -29.86% | $49.47K | $19.68K | 24.84M |
![]() PARMA Fan Token PARMA | $0.00530123 | -6.53% | $43.14K | $19.63K | 3.72M |
![]() Winnerz WNZ | $0.00007034 | +27.68% | $38.52K | $18.21K | 213.63M |
![]() Fenerbahçe Token FB | $0.55797689 | 0 | 0 | ||
![]() P00LS 00 | $0.00340781 | -1.69% | $12.98K | ||
![]() DeFinder Capital DFC | $0.00406118 | -2.51% | $9.72 | ||
![]() PepManCity PEPMCITY |