| Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply |
|---|---|---|---|---|---|
![]() Croatian FF Fan Token VATRENI | $1.3070 | -3.14% | $643.89 | $13.23M | 10.06M |
![]() Santos FC Fan Token SANTOS | $0.74700463 | -2.22% | $1.15M | $12.19M | 16.09M |
![]() Paris Saint-Germain Fan Token PSG | $0.69026022 | -3.88% | $3.60M | $11.22M | 16.07M |
![]() OG Fan Token OG | $2.5733 | -4.3% | $4.47M | $11.15M | 4.30M |
![]() Argentine Football Association Fan Token ARG | $0.41514535 | -9.15% | $2.14M | $8.27M | 19.87M |
![]() FC Barcelona Fan Token BAR | $0.32586206 | -2.24% | $867.98K | $8.21M | 25.15M |
![]() Atletico De Madrid Fan Token ATM | $0.91998550 | -2.86% | $1.21M | $7.85M | 8.46M |
![]() Alpine F1 Team Fan Token ALPINE | $0.38946209 | -3.18% | $1.93M | $7.32M | 18.72M |
![]() Galatasaray Fan Token GAL | $0.91359382 | -0.35% | $31.11K | $7.25M | 7.94M |
![]() FC Porto PORTO | $0.61133352 | -0.73% | $846.00K | $6.94M | 11.33M |
![]() Lazio Fan Token LAZIO | $0.50941801 | -2.6% | $1.84M | $6.72M | 13.18M |
![]() Juventus Fan Token JUV | $0.38067132 | -2.43% | $2.97M | $5.96M | 15.56M |
![]() Manchester City Fan Token CITY | $0.41052956 | -6.18% | $2.64M | $5.54M | 13.48M |
![]() Portugal National Team Fan Token POR | $0.37850939 | -6.67% | $224.34K | $4.74M | 12.48M |
![]() AC Milan Fan Token ACM | $0.34077864 | -2.24% | $550.69K | $4.68M | 13.62M |
![]() Arsenal Fan Token AFC | $0.20786632 | -6.81% | $153.56K | $4.65M | 22.35M |
![]() Inter Milan Fan Token INTER | $0.23367338 | -7.3% | $112.68K | $2.89M | 12.34M |
![]() AS Roma Fan Token ASR | $0.90662425 | -4.29% | $2.33M | $1.94M | 2.14M |
![]() Valencia CF Fan Token VCF | $0.17741759 | -1.35% | $55.73K | $1.77M | 10.00M |
![]() Tottenham Hotspur Fan Token SPURS | $0.13600824 | -0.78% | $644.53K | $1.75M | 12.88M |
![]() Trabzonspor Fan Token TRA | $0.19074031 | +0.29% | $9.83K | $1.59M | 8.34M |
![]() Napoli Fan Token NAP | $0.21269041 | -2.91% | $57.30K | $1.22M | 5.73M |
![]() LoungeM LZM | $0.00599197 | +128.14% | $9.01K | $864.37K | 144.26M |
![]() Flamengo Fan Token MENGO | $0.03868318 | +5.23% | $49.65K | $675.34K | 17.42M |
![]() Brazil National Football Team Fan Token BFT | $0.02054809 | -1.19% | $59.79K | $614.23K | 29.89M |
![]() Spain National Football Team Fan Token SNFT | $0.02213659 | -4.28% | $60.12K | $537.42K | 24.28M |
![]() Everton Fan Token EFC | $0.06197883 | -2.24% | $56.75K | $470.62K | 7.59M |
![]() Göztepe S.K. Fan Token GOZ | $0.09785447 | -1.82% | $137.68 | $427.01K | 4.36M |
![]() Alfa Romeo Racing ORLEN Fan Token SAUBER | $0.12283817 | -2.3% | $54.97K | $351.43K | 2.86M |
![]() Aston Martin Cognizant Fan Token AM | $0.11150749 | -1.52% | $1.42K | $308.90K | 2.77M |
![]() Italian National Football Team Fan Token ITA | $0.08663776 | -0.18% | $3.03K | $269.53K | 3.11M |
![]() S.C. Corinthians Fan Token SCCP | $0.03247469 | -0.41% | $56.69K | $227.29K | 7.00M |
![]() Clube Atlético Mineiro Fan Token GALO | $0.03483200 | +0.95% | $1.50K | $204.07K | 5.86M |
![]() Leeds United Fan Token LUFC | $0.02974105 | -3.53% | $52.32K | $97.13K | 3.27M |
![]() AS Monaco Fan Token ASM | $0.06562405 | +0.55% | $53.73K | $94.57K | 1.44M |
![]() Alanyaspor Fan Token ALA | $0.03672869 | -1.23% | $932.49 | $84.45K | 2.30M |
![]() Istanbul Basaksehir Fan Token IBFK | $0.04341182 | +0.18% | $662.63 | $72.08K | 1.66M |
![]() PRIMAL PRIMAL | $0.00002428 | -0.35% | $7.92K | $70.01K | 2.88B |
![]() Aston Villa Fan Token AVL | $0.03974194 | -1.83% | $1.58M | $65.90K | 1.66M |
![]() Sao Paulo FC Fan Token SPFC | $0.03246465 | -0.7% | $3.22K | $62.12K | 1.92M |
![]() Rangers Fan Token RFT | $0.00279976 | 0 | 0 | $56.00K | 20.00M |
![]() Crystal Palace Fan Token CPFC | $0.03164855 | +0.12% | $51.30K | $42.44K | 1.34M |
![]() Peruvian National Football Team Fan Token FPFT | $0.00079218 | -29.86% | $49.47K | $19.68K | 24.84M |
![]() PARMA Fan Token PARMA | $0.00530123 | -6.53% | $43.14K | $19.63K | 3.72M |
![]() Winnerz WNZ | $0.00007034 | +27.68% | $38.52K | $18.21K | 213.63M |
![]() Fenerbahçe Token FB | $0.55797689 | 0 | 0 | ||
![]() P00LS 00 | $0.00381376 | -3.76% | $14.17K | ||
![]() DeFinder Capital DFC | $0.00406118 | -2.51% | $9.72 | ||
![]() PepManCity PEPMCITY |