Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply |
---|---|---|---|---|---|
![]() Santos FC Fan Token SANTOS | $2.6176 | -2.35% | $5.42M | $17.66M | 6.75M |
![]() Paris Saint-Germain Fan Token PSG | $2.2071 | -1.7% | $5.29M | $16.62M | 7.53M |
![]() Alpine F1 Team Fan Token ALPINE | $0.90812098 | +0.28% | $1.41M | $16.35M | 18.00M |
![]() FC Barcelona Fan Token BAR | $1.7347 | -0.31% | $3.42M | $16.18M | 9.33M |
![]() Lazio Fan Token LAZIO | $1.0621 | +1.42% | $2.09M | $13.28M | 12.50M |
![]() Argentine Football Association Fan Token ARG | $0.65151104 | +1.08% | $3.70M | $12.95M | 19.87M |
![]() FC Porto PORTO | $1.0573 | +2.71% | $1.09M | $11.42M | 10.80M |
![]() Galatasaray Fan Token GAL | $1.6874 | +1.59% | $204.89K | $11.40M | 6.75M |
![]() Juventus Fan Token JUV | $1.1103 | -8.21% | $9.88M | $9.72M | 8.75M |
![]() Manchester City Fan Token CITY | $1.1181 | +2.54% | $1.07M | $9.31M | 8.32M |
![]() Atletico De Madrid Fan Token ATM | $1.2373 | -1.19% | $1.91M | $8.13M | 6.57M |
![]() AC Milan Fan Token ACM | $0.91503703 | +0.84% | $979.08K | $6.46M | 7.06M |
![]() Inter Milan Fan Token INTER | $0.83420846 | -5.6% | $381.98K | $6.42M | 7.70M |
![]() OG Fan Token OG | $4.3466 | -3.23% | $16.89M | $6.02M | 1.38M |
![]() Tottenham Hotspur Fan Token SPURS | $0.54839127 | +0.52% | $555.35K | $3.59M | 6.55M |
![]() Napoli Fan Token NAP | $0.83457488 | -2.64% | $54.97K | $3.52M | 4.22M |
![]() Trabzonspor Fan Token TRA | $0.51986002 | -0.94% | $18.07K | $3.40M | 6.54M |
![]() Arsenal Fan Token AFC | $0.48827617 | -2.18% | $123.61K | $3.14M | 6.43M |
![]() Portugal National Team Fan Token POR | $0.80350300 | -0.13% | $136.72K | $2.88M | 3.58M |
![]() AS Roma Fan Token ASR | $1.2365 | +0.07% | $1.85M | $2.64M | 2.14M |
![]() Valencia CF Fan Token VCF | $0.19908162 | -1.24% | $53.39K | $1.99M | 10.00M |
![]() Italian National Football Team Fan Token ITA | $0.36675036 | +4.48% | $16.57K | $1.14M | 3.11M |
![]() Everton Fan Token EFC | $0.22237947 | +1.04% | $56.18K | $1.10M | 4.93M |
![]() Aston Martin Cognizant Fan Token AM | $0.29450537 | +3.18% | $60.49 | $816.77K | 2.77M |
![]() Göztepe S.K. Fan Token GOZ | $0.24757714 | -0.12% | $1.25K | $812.63K | 3.28M |
![]() Alfa Romeo Racing ORLEN Fan Token SAUBER | $0.27937421 | +0.86% | $56.43K | $777.84K | 2.78M |
![]() Spain National Football Team Fan Token SNFT | $0.03102628 | +0.87% | $56.59K | $753.22K | 24.28M |
![]() Aston Villa Fan Token AVL | $0.44432898 | +6.1% | $8.56M | $736.79K | 1.66M |
![]() Brazil National Football Team Fan Token BFT | $0.02327380 | +3.45% | $57.35K | $695.69K | 29.89M |
![]() LoungeM LZM | $0.00727671 | +11.73% | $347.25 | $692.87K | 95.22M |
![]() Flamengo Fan Token MENGO | $0.09166124 | +0.22% | $66.54K | $516.82K | 5.64M |
![]() AS Monaco Fan Token ASM | $0.27567455 | +1.69% | $54.86K | $397.24K | 1.44M |
![]() Croatian FF Fan Token VATRENI | $0.27637217 | +0.84% | $3.08K | $318.61K | 1.15M |
![]() S.C. Corinthians Fan Token SCCP | $0.05701659 | -2.78% | $53.75K | $217.66K | 3.82M |
![]() Rangers Fan Token RFT | $0.00670291 | -16.33% | $44.67K | $134.00K | 20.00M |
![]() Leeds United Fan Token LUFC | $0.04266606 | -0.35% | $55.29K | $120.07K | 2.81M |
![]() Clube Atlético Mineiro Fan Token GALO | $0.03549643 | -4.57% | $2.41K | $95.75K | 2.70M |
![]() Sao Paulo FC Fan Token SPFC | $0.04936494 | -0.67% | $54.69K | $94.54K | 1.92M |
![]() Istanbul Basaksehir Fan Token IBFK | $0.06649433 | +3.1% | $4.98K | $92.90K | 1.40M |
![]() Alanyaspor Fan Token ALA | $0.05469106 | -0.56% | $65.48 | $73.32K | 1.34M |
![]() PRIMAL PRIMAL | $0.00002199 | +5.74% | $6.72K | $63.42K | 2.88B |
![]() Crystal Palace Fan Token CPFC | $0.03949635 | -0.61% | $55.71K | $52.96K | 1.34M |
![]() PARMA Fan Token PARMA | $0.00835609 | -3.13% | $24.38K | $31.08K | 3.72M |
![]() Peruvian National Football Team Fan Token FPFT | $0.00110182 | -15.76% | $243.50 | $29.68K | 24.84M |
![]() Fenerbahçe Token FB | $0.55797689 | 0 | 0 | ||
![]() P00LS 00 | $0.02031174 | +1.14% | $94.36K | ||
![]() Winnerz WNZ | $0.02491593 | -0.17% | $1.87K | ||
![]() DeFinder Capital DFC | $0.11150736 | +1.66% | $111.67K | ||
![]() PepManCity PEPMCITY |