Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
Push Protocol PUSH | $0.13454356 | +3.12% | $1.18M | $8.13M | 60.37M | |
ApeBond ABOND | $0.00906214 | -3.59% | $49.62K | $1.75M | 193.18M | |
DxSale Network SALE | $0.11264331 | -20.28% | $4.84K | $925.40K | 8.22M | |
Crypto Gladiator League CGL | $0.00036972 | -48.57% | $441.27K | $818.07K | 2.21B | |
TETU TETU | $0.00086965 | 0 | 0 | $706.66K | 812.58M | |
Crypto Raiders RAIDER | $0.01562258 | -2.16% | $1.26K | $468.80K | 30.03M | |
Cerby Token CERBY | $0.00001921 | +0.93% | $1.58K | $444.69K | 23.15B | |
MM Finance (Polygon) MMF | $0.00106745 | +5.78% | $14.11K | $237.96K | 222.94M | |
Polyroll ROLL | $0.00009617 | +1.14% | $5.46 | $8.04K | 83.57M | |
DawnStar Finance DSF | $0.00074550 | +6.82% | $1.58K | $2.32K | 3.11M | |
Aloha ALOHA | $0.00062527 | +2.48% | $29.21 | |||
Wrapped POL WPOL | $1.0432 | -0.47% | $101.31M | |||
Pancake Bunny Polygon POLYBUNNY | $0.02138682 | +3.77% | $30.84 | |||
WiseAvax WISEAVAX | $0.21270865 | +3.49% | $5.51 | |||
Kart Racing League KRL | ||||||
BollyCoin BOLLY | $0.00432619 | |||||
Axion AXN | $0.00000212 | +5.37% | $8.69 | |||
PolyCub POLYCUB | $0.01015469 | +1.98% | $284.24 | |||
Hive Investments HNY | $0.35620252 | -0.48% | $113.78 | |||
Polygon HBD PHBD | $0.82394158 | +0.75% | $91.65 | |||
Minato MNTO | $5.8029 | -23.97% | $12.91K | |||
Ocavu Network OCAVU | $0.00028117 | +0.24% | $111.09 | |||
Gooeys GOO | $0.00000507 | |||||
Karmaverse Zombie Serum SERUM | $0.00021743 | +0.01% | 0 | |||
MM Optimizer (Polygon) MMO | $0.02404966 | +14.88% | $670.20 | |||
Dawn Star Share SOLAR | $4.7153 | +6.71% | $1.04K | |||
DUX DUX | $0.01009482 | +2.45% | $488.03 | |||
Polyswap Exchange Token PET | $0.00800103 | 0 | $448.63 | |||
ZRO ZRO | $0.00038402 | -0.47% | $1.03 | |||
Dust DUST | ||||||
xShare XSHARE | ||||||
Space Rebase SPACE | ||||||
xMATIC XMATIC | ||||||
Tracer TRC | $0.13415635 | +0.35% | $3.37K | |||
VESQ VSQ | $0.04613069 | |||||
Optimus OPT3 OPT3 | ||||||
Polygon Hive PHIVE |