Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
Tether USDT | $0.99964647 | +0.01% | $61.70B | $139.82B | 139.87B | |
Cosmos Hub ATOM | $6.6085 | -1.31% | $115.89M | $2.59B | 390.69M | |
Celestia TIA | $4.9696 | -0.42% | $137.39M | $2.30B | 461.17M | |
Injective INJ | $20.7049 | -2.02% | $123.45M | $2.03B | 97.73M | |
Zignaly ZIG | $0.11991189 | -0.31% | $3.20M | $173.32M | 1.44B | |
Levana LVN | $0.01343207 | -5.44% | $823.71K | $9.67M | 714.93M | |
White Whale WHALE | $0.00466444 | -0.61% | $48.45K | $2.46M | 523.89M | |
Kira the Injective Cat KIRA | $0.00003340 | +0.54% | $5.29K | $2.33M | 69.00B | |
Interport Finance ITP | $0.03782157 | -3.13% | $219.67 | $1.27M | 33.62M | |
Wrapped Solana SOL | $184.0470 | -3.48% | $1.34B | |||
Astroport ASTRO | $0.02871907 | +2.87% | $2.82K | |||
Dog Wif Nunchucks NINJA | $0.00600156 | -6.19% | $24.76K | |||
Hachiko HACHI | $0.00017194 | +16.9% | $2.19K | |||
Talis Protocol TALIS |