| Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
|---|---|---|---|---|---|---|
![]() Tether USDT | $1.0001 | 0 | $37.86B | $185.54B | 185.52B | |
![]() Cosmos Hub ATOM | $2.3004 | -2.27% | $21.30M | $1.11B | 481.34M | |
![]() Injective INJ | $5.7626 | -3.51% | $43.38M | $574.76M | 100.00M | |
![]() Celestia TIA | $0.61882739 | -3.36% | $37.39M | $524.37M | 850.08M | |
![]() Zignaly ZIG | $0.05710835 | -4.92% | $68.31M | $81.96M | 1.44B | |
![]() Levana LVN | $0.05399754 | -27.49% | $48.86K | $40.02M | 761.27M | |
![]() White Whale WHALE | $0.00466444 | -0.61% | $48.45K | $2.46M | 523.89M | |
![]() Dog Wif Nunchucks NINJA | $0.00232437 | +5.53% | $49.73K | $2.33M | 999.99M | |
![]() Interport Finance ITP | $0.03782157 | -3.13% | $219.67 | $1.27M | 33.62M | |
![]() Kira the Injective Cat KIRA | $0.00000569 | +5.45% | $2.85K | $392.54K | 69.00B | |
![]() Wrapped Solana SOL | $105.5720 | -2.3% | $226.25M | |||
![]() Astroport ASTRO | $0.00904472 | -7.46% | $7.97K | |||
![]() Hachiko HACHI | $0.00017194 | +16.9% | $2.19K | |||
![]() Talis Protocol TALIS |