| Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply |
|---|---|---|---|---|---|
![]() Tether USDT | $0.99865139 | 0 | $51.70B | $187.85B | 188.11B |
![]() Cosmos Hub ATOM | $1.8694 | +3.73% | $20.09M | $958.23M | 512.12M |
![]() Injective INJ | $6.5926 | +0.17% | $125.44M | $660.44M | 100.00M |
![]() Celestia TIA | $0.37330164 | +3.66% | $28.70M | $345.66M | 925.37M |
![]() Zignaly ZIG | $0.05758926 | +3.87% | $2.78M | $82.62M | 1.44B |
![]() Levana LVN | $0.05399754 | -27.49% | $48.86K | $40.02M | 761.27M |
![]() White Whale WHALE | $0.00466444 | -0.61% | $48.45K | $2.46M | 523.89M |
![]() Dog Wif Nunchucks NINJA | $0.00232437 | +5.53% | $49.73K | $2.33M | 999.99M |
![]() Interport Finance ITP | $0.03782157 | -3.13% | $219.67 | $1.27M | 33.62M |
![]() Kira the Injective Cat KIRA | $0.00000569 | +5.45% | $2.85K | $392.54K | 69.00B |
![]() Wrapped Solana SOL | $77.0075 | -3.42% | $219.94M | ||
![]() Astroport ASTRO | $0.00079451 | -17.29% | $3.26K | ||
![]() Hachiko HACHI | $0.00017194 | +16.9% | $2.19K | ||
![]() Talis Protocol TALIS |