Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply |
---|---|---|---|---|---|
![]() Tether USDT | $0.99992014 | +0.02% | $30.62B | $143.93B | 143.94B |
![]() Cosmos Hub ATOM | $4.3773 | +2.39% | $46.99M | $1.95B | 442.84M |
![]() Celestia TIA | $3.0977 | -5.38% | $46.21M | $1.82B | 581.90M |
![]() Injective INJ | $8.6854 | -0.84% | $53.61M | $855.71M | 97.73M |
![]() Zignaly ZIG | $0.07907759 | -0.08% | $2.07M | $112.92M | 1.44B |
![]() Levana LVN | $0.00399962 | -5.92% | $1.11M | $3.06M | 761.27M |
![]() White Whale WHALE | $0.00466444 | -0.61% | $48.45K | $2.46M | 523.89M |
![]() Interport Finance ITP | $0.03782157 | -3.13% | $219.67 | $1.27M | 33.62M |
![]() Kira the Injective Cat KIRA | $0.00000720 | +4.52% | $1.75K | $495.66K | 69.00B |
![]() Wrapped Solana SOL | $126.8157 | +2.26% | $362.54M | ||
![]() Astroport ASTRO | $0.00939400 | -9.8% | $6.40K | ||
![]() Dog Wif Nunchucks NINJA | $0.00246913 | +2.11% | $2.62K | ||
![]() Hachiko HACHI | $0.00017194 | +16.9% | $2.19K | ||
![]() Talis Protocol TALIS |