| Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply |
|---|---|---|---|---|---|
![]() Tether USDT | $0.99859533 | -0.02% | $55.56B | $186.07B | 186.34B |
![]() Cosmos Hub ATOM | $1.6271 | -5.32% | $24.07M | $841.77M | 515.82M |
![]() Injective INJ | $4.2447 | -6.04% | $59.10M | $427.12M | 100.00M |
![]() Celestia TIA | $0.34861365 | -8.47% | $25.51M | $327.68M | 934.16M |
![]() Zignaly ZIG | $0.04453879 | -4.75% | $1.52M | $64.67M | 1.44B |
![]() Levana LVN | $0.05399754 | -27.49% | $48.86K | $40.02M | 761.27M |
![]() White Whale WHALE | $0.00466444 | -0.61% | $48.45K | $2.46M | 523.89M |
![]() Dog Wif Nunchucks NINJA | $0.00232437 | +5.53% | $49.73K | $2.33M | 999.99M |
![]() Interport Finance ITP | $0.03782157 | -3.13% | $219.67 | $1.27M | 33.62M |
![]() Kira the Injective Cat KIRA | $0.00000569 | +5.45% | $2.85K | $392.54K | 69.00B |
![]() Wrapped Solana SOL | $64.9849 | -5.35% | $252.16M | ||
![]() Astroport ASTRO | $0.00035981 | -13.05% | $3.23K | ||
![]() Hachiko HACHI | $0.00017194 | +16.9% | $2.19K | ||
![]() Talis Protocol TALIS |