Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
Synternet SYNT | $0.05488269 | +12.57% | $4.92M | $43.83M | 798.70M | |
Bostrom BOOT | $0.00000002 | +3.5% | $9.29K | $14.55M | 591.91T | |
Regen Network REGEN | $0.07176303 | -3.14% | $14.47K | $10.64M | 148.35M | |
e-Money EUR EEUR | $1.0228 | -0.93% | $14.51K | $9.68M | 9.46M | |
Comdex CMDX | $0.03474253 | +5.04% | $13.77K | $5.76M | 165.75M | |
BitSong BTSG | $0.01365815 | -1.34% | $2.83K | $1.89M | 138.62M | |
Inter Stable Token IST | $1.0020 | -0.13% | $28.17K | $1.41M | 1.41M | |
Lum Network LUM | $0.00058292 | +1.57% | $4.51K | $1.17M | 2.00B | |
Dig Chain DIG | $0.00034008 | +7.45% | $337.06 | |||
NETA NETA | $16.9918 | -4.52% | $2.22K | |||
Graviton GRAV | $0.00405434 | -7.04% | $10.64K | |||
Teritori TORI | $0.02087851 | -0.96% | $15.26K | |||
Stride Staked Atom stATOM | $15.5900 | +4.57% | $13.88K | |||
Stride Staked Osmo stOSMO | $1.9616 | +0.53% | $136.85K | |||
Meme Network MEME | $0.00003978 | -0.54% | $2.55K | |||
ION DAO ION | $503.3780 | +11.93% | $8.65K | |||
Magator MGC | $0.00000000003 | -72.34% | $3.18K | |||
Quicksilver QCK | $0.07400753 | +0.35% | $10.88K | |||
Gameluk GAME | ||||||
Azure Wallet AZURE |