Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
Umami Finance UMAMI | $3.5139 | -6.36% | $11.18K | $2.54M | 736.31K | |
ApeBond ABOND | $0.00906214 | -3.59% | $49.62K | $1.75M | 193.18M | |
PlutusDAO PLS | $0.02860635 | +0.18% | $13.93K | $308.47K | 10.83M | |
OpenbetAI OPENBET | $0.01612777 | +3.89% | $1.21K | $112.89K | 7.00M | |
Vox Finance 2.0 VOX2.0 | $0.25107453 | +4.04% | $925.98 | $513.70 | 2.05K | |
FluidFi FLUID | $0.01502957 | +2.36% | $3.62K | |||
Minato MNTO | $5.8029 | -23.97% | $12.91K | |||
ArbiDoge ADOGE | $0.00000023 | +10.65% | $20.60K | |||
Layer2DAO L2DAO | $0.00238249 | +0.04% | $3.23K | |||
Mycelium MYC | $0.00097652 | |||||
Liquid Finance LIQD | $4,251.84 | +17.53% | $51.50K | |||
Compounded Marinated UMAMI CMUMAMI | $4.9351 | +3.16% | $3.39K | |||
Honor World Token HWT | $0.00330834 | +3.97% | $823.48 | |||
ArbInu ARBINU | $0.00000652 | +4.04% | $850.58 | |||
TronAI TAI | $0.00010280 | +4.04% | $1.48K | |||
Gridex GDX | $0.00230018 | -0.03% | 0 | |||
Cats CATS | $0.00001936 | +4.04% | $2.81K | |||
Sohei HEI | $0.00026983 | +4.04% | $244.98 | |||
ArbitrumPad ARBPAD | $0.00015085 | +4.04% | $1.66K | |||
aEGGS aEGGS | $0.00000005 | +4.04% | $1.80K | |||
Kinance KIN | $0.00052916 | +4.04% | $23.59K | |||
Yogi YOGI | $0.00043061 | +4.04% | $4.82K | |||
Plutus DPX PLSDPX | $36.1568 | -0.88% | $9.24K | |||
Baby Arbitrum BARB | $0.00008730 | +4.04% | $6.05K | |||
YURI YURI | $0.0000000005 | +2.08% | $629.16 | |||
GND Protocol GND | $8.9607 | +3.48% | $184.15 | |||
Sanctum Coin SANCTA | $0.00257232 | |||||
Poolshark Protocol FIN | ||||||
GoSleep NGT NGT | $0.00063611 | -0.05% | $2.44 | |||
NitroFloki NIFLOKI |