Name | Price | Change 24h | Volume (24 hours) | Market Cap | Supply | Last 7 Days |
---|---|---|---|---|---|---|
![]() Abracadabra.Money SPELL | $0.00096858 | -1.94% | $27.25M | $139.35M | 144.15B | |
![]() Snowbank SB | $229.2047 | -0.38% | $5.84K | $36.59M | 159.64K | |
![]() Teddy Dollar TSD | $1.1397 | -0.08% | $616.42 | $6.50M | 5.70M | |
![]() Vector Finance VTX | $0.08917799 | -4.54% | 0 | $3.81M | 42.73M | |
![]() ZooKeeper ZOO | $0.00377660 | +6.48% | $12.83K | $1.77M | 465.89M | |
![]() ApeBond ABOND | $0.00906214 | -3.59% | $49.62K | $1.75M | 193.18M | |
![]() Maximizer MAXI | $1.7971 | $13.62 | $1.04M | 577.53K | ||
![]() Hoopoe HOOP | $91.2554 | +5.52% | $15.77 | $912.55K | 10.00K | |
![]() Dragon Crypto Aurum DCAU | $5.3288 | +23.97% | $28.27K | $815.27K | 152.99K | |
![]() Joe Hat Token HAT | $4,199.644 | +0.88% | $1.94K | $617.64K | 147.00 | |
![]() Cerby Token CERBY | $0.00001921 | +0.93% | $1.58K | $444.69K | 23.15B | |
![]() Penguin Finance PEFI | $0.01948913 | +30.2% | $29.34K | $374.05K | 19.16M | |
![]() Kassandra KACY | $0.08391279 | -3.48% | $5.06K | $235.88K | 2.81M | |
![]() Chronicum CHRO | $0.00168737 | +7.72% | $27.33 | $214.38K | 127.05M | |
![]() Yeti Finance YETI | $0.00123218 | -21.84% | $5.04K | $185.44K | 150.50M | |
![]() Treasure Under Sea TUS | $0.00002929 | +2.44% | 0 | $78.49K | 2.68B | |
![]() YetiSwap YTS | $0.00066329 | +8.17% | 0 | $73.47K | 110.76M | |
![]() MoreMoney MORE | $0.00103829 | -1.31% | $461.11 | $72.10K | 69.44M | |
![]() Snowball SNOB | $0.01137341 | +16.45% | $2.64K | $66.82K | 5.88M | |
![]() Snowtomb STOMB | $0.45830192 | $252.11 | $60.05K | 131.02K | ||
![]() Blizz Finance BLZZ | $0.00013453 | $4.34 | $50.70K | 376.83M | ||
![]() Axial AXIAL | $0.00046577 | +8.73% | $1.26K | $49.91K | 107.16M | |
![]() Good Bridging GB | $0.00329190 | +0.59% | 0 | $47.17K | 14.33M | |
![]() Statik STATIK | $0.38882206 | $0.33 | $41.73K | 107.31K | ||
![]() Arable Protocol ACRE | $0.00020614 | -5.31% | $601.13 | $38.88K | 188.61M | |
![]() Frozentomb FTOMB | $4.8227 | +7.53% | $40.40 | $38.36K | 7.96K | |
![]() Echidna ECD | $0.00059790 | $44.38 | $27.90K | 46.66M | ||
![]() Boo Finance BOOFI | $0.00258529 | $26.50 | $25.97K | 10.04M | ||
![]() Cycle Finance CYCLE | $0.06316006 | -1.19% | 0 | $13.07K | 206.87K | |
![]() Fortress FORT | $0.00834514 | $3.25 | $11.70K | 1.40M | ||
![]() Ape In APEIN | $0.26762259 | -1.2% | 0 | $10.04K | 37.50K | |
![]() Frozentomb LOT FLOT | $2.5473 | -2.57% | $14.98K | $2.15K | 843.00 | |
![]() Snowtomb LOT SLOT | $3.3938 | -2.18% | $2.24K | $1.42K | 418.00 | |
![]() Orca DAO ORCA | $0.00014922 | $53.77 | $162.77 | 1.09M | ||
![]() Storm Token STORM | $0.00244378 | $13.70 | ||||
![]() POLAR POLAR | $0.00004695 | +6.48% | $30.55 | |||
![]() Sonic SONIC | $0.00022589 | $4.75 | ||||
![]() Tundra Token TUNDRA | $0.09818049 | +2.23% | $57.97 | |||
![]() Chikn Fert FERT | $0.00049568 | -11.04% | $1.72K | |||
![]() Birdy Finance BIRD | $0.00000833 | $3.22 | ||||
![]() Lydia Finance LYD | $0.00046237 | +2.01% | $196.38 | |||
![]() Wonderland TIME | $0.20138996 | -24.86% | $1.37K | |||
![]() Teddy Cash TEDDY | $0.00273180 | +13.42% | $727.84 | |||
![]() MOR MOR | $1.0639 | $42.46 | ||||
![]() Swift Finance SWIFT | $0.00002999 | +4.84% | $26.93 | |||
![]() WiseAvax WISEAVAX | $0.21270865 | +3.49% | $5.51 | |||
![]() SmarterCoin SMRTR | $0.00000047 | +0.83% | $70.50K | |||
![]() Thor THOR | $0.47529184 | +7.3% | $4.88K | |||
![]() Chikn Egg EGG | $0.01798184 | +7.42% | $2.24K | |||
![]() VaporNodes VPND | $0.00353395 | +7.9% | $2.35K | |||
![]() Moremoney USD MONEY | $1.0376 | +3.04% | $76.29 | |||
![]() Hoppers Game FLY | $0.00142086 | +6.43% | $22.88 | |||
![]() BiggerMINDS MIND+ | $0.04994056 | $17.68 | ||||
![]() Hurricane NFT NHCT | $0.02882444 | +3.84% | $188.42K | |||
![]() ChoccySwap CCY | $0.05630795 | +1.21% | $13.38K | |||
![]() RunBlox RUX | $0.00069431 | -3.59% | $3.28 | |||
![]() EvoVerses EVO | $0.00390872 | +5.07% | $1.44K | |||
![]() Champion CHAM | $0.03802500 | $7.68 | ||||
![]() Yield Yak AVAX yyAVAX | $50.0210 | $0.48 | ||||
![]() Janus Network JNS | $0.05273370 | +4.93% | $1.30K | |||
![]() Brokkr BRO | $0.00006614 | $4.51 | ||||
![]() Alpha Shares V2 ALPHA | $0.13303975 | $136.35 | ||||
![]() LODE Token LODE | $6.8454 | $4.87 | ||||
![]() Chikn Worm WORM | $0.00016906 | +1.96% | $985.08 | |||
![]() MCVERSE MCV | $0.00890222 | +1.9% | $789.90 | |||
![]() Ripae AVAX PAVAX | $0.36293418 | |||||
![]() Sheep Game AWOOL | ||||||
![]() Brig Finance BRIG | ||||||
![]() Police and Thief Game LOOT | $0.00000290 | |||||
![]() The Phoenix FIRE | $0.43864846 | $21.91 | ||||
![]() Cash CASH | ||||||
![]() BRIBE Token BRIBE | $0.00063065 | -4.77% | 0 | |||
![]() Piggy Finance PIGGY | ||||||
![]() Metaderby Hoof HOOF | $0.00035771 | +7.19% | $15.89 | |||
![]() Victory AVIC | ||||||
![]() Grantsville GVILLE | ||||||
![]() Azure Wallet AZURE | ||||||
![]() Defrost Finance MELT | $0.00071834 | |||||
![]() Everest Token EVRT | ||||||
![]() Hermes Shares HSHARES | ||||||
![]() The Underground BLOOD | ||||||
![]() Ascend Node Club ASND | ||||||
![]() Kitty Finance KITTY | ||||||
![]() Redlight Node District PLAYMATES | ||||||
![]() AntGold ANTG | $0.00000252 | 0 | ||||
![]() OTO Protocol OTO |